| Starter | Regular | Multiple | |
| Pricing Per Agent | RM 9 / Month | RM 29 / Month | RM 59 / Month |
| Minimum Agents | 1 | 3 | 5 |
| Maximum Agents | 3 | 20 | 100 |
| Payment Option | |||
| Credit Card Billing | |||
| Paper Invoicing | |
||
| Hedesu Team Support | |||
| Community Support | |||
| Analytics | |||
| Custom Reports | |||
| Views-to-CSV | |||
| Full CSV/Excel Exports | |||
| Security | |||
| SSL Encryption | |||
| Data Center Backup | |||
| SSL Certificate Hosting | |||
| Business Scalability | |||
| Global Rules | |||
| Personal Rules | |||
| Group Rules | |||
| Branding | |||
| Full CSS Re-Branding | |||
| Domain Mapping | |||
| Community Support & Knowledgebase | |||
| Article Voting | |||
| Idea & Question Voting | |||
| Categories | |||
| Internationalization | |||
| Custom Language | |||
| Multi-Language | |||
| Rate Limits | |||
| Attachments Size | 1MB | 7MB | 20MB |
| API Throttle | 10 Request/Minutes | 30 Request/Minutes | 180 Request/Minutes |
| Ticket Throttle Per Agent | 200 Tickets/Month | 500 Tickets/Month | 1000 Tickets/Month |




